■ Cummins core power upgrade, FAST twin center shaft structure gearbox, HanDe high ratio single stage axle, vehicle power increased by 20%, Cummins ISM engine
■ High performance: Improved muffler, improved ground clearance, new exhaust system layout, lowest center of gravity, new stabilizing technology
■ Military grade chassis, reinforced driver cab, upgraded oil bath type air filter, strengthened transmission shaft, improved cab front suspension, new front axle stabilizer bar and muffler, imported cab turning shaft, off road racing quality cab damping spring
■ Mature power delivery system, increased overall efficiency, higher uptime, lower maintenance cost
■ Frame type structure, local strengthening design, for maximum safety
■ Industry leading torsional stiffness and bending stiffness
■ Highly efficient cabin design; reducing drag and increasing air intake to the engine
■ Toughened laminated windshield glass, ensuring safe operation
■ Greater driver field of vision; allowing better driver awareness
■ Spacious interior and storage space, up to 620mm wide cushioned bed
Shacman F3000 4×2 380hp Tractor Truck | ||
Model | SX4185JT361 | |
Max. running speed (km/h) | 100 | |
Drive System | 4×2 | |
Overall Dimensions (L*W*H)(mm) | 6150×2490×3710 | |
Approach / departure angle (°) | 20 / 60 | |
Curb weight (kg) | 7500 | |
Engine | WP10.380E22 ( WEICHAI Engine, Euro 2) | |
Horsepower | 380 hp | |
Gearbox | 12JSD200T-B (FAST GEAR), manual, 12F & 2R | |
Clutch | Ф 430 Diaphragm type | |
Steering | ZF technology | |
Cab | F3000 cabin with A/C & Double sleepers | |
Axle | Front axle | MAN 7.5T |
Rear axle | 13 Ton MAN driving axle , final ratio 4.266 | |
Fifth wheel | 90# | |
Tyre | 12.00R20 or 12R22.5 | |
Oil tank(L) | 400L (ALLOY) | |
Brakes | WABCO + ABS | |
Parking brake (emergency brake): spring energy on rear alxes | ||
Service brake: dual circuit compressed air brake | ||
Optional | Cummins engine | |
Hydraulic retarder | ||
1000 L fuel tank | ||
JACOB Brake |