Shacman F3000 8×4 Dump Truck 380hp are popular among customers in the African market for their power, stability and low maintenance.
Shacman F3000 8×4 Dump Truck 380hp is a rugged and reliable vehicle designed for heavy construction and transportation tasks. With its powerful engine and rugged build quality,Shacman F3000 8×4 Dump Truck 380hp can easily handle even the most challenging jobs. Shacman F3000 8×4 Dump Truck 380hp configurations offer excellent stability, traction and maneuverability to ensure safe and efficient operations on a wide range of job sites.
Shacman F3000 8×4 Dump Truck 380hp are equipped with Weichai and Cummins engines, both of which are well-known and trusted brands in the industry. Both engines are available in power ranges from 290 hp to 440 hp, so you can choose the right engine for your specific needs.
Shacman F3000 8×4 Dump Truck 380hp has a large capacity, making it ideal for transporting large amounts of cargo. The truck chassis is ruggedly constructed to withstand greater weight and rough terrain.
Shacman F3000 8×4 Dump Truck 380hp | ||||||||||||
Drive | 8×4 | 8×4 | ||||||||||
GCW(t) | 70 | 90 | ||||||||||
Main configuration |
Cab | Type | Medium-length fat roof | Standard | ||||||||
Suspension | Hydraulic suspension | |||||||||||
Seat | Hydraulic main seat | |||||||||||
Air conditioner | Electric automatic constant temperature AC | |||||||||||
Engine | Model | WP10/WP12/M10/ISM11 | ||||||||||
Emmission standard | EURO II-EUROV | |||||||||||
Rated power (hp) | 336/340/375/380/385/400/420/430 | 380/385400/420/430/460 | ||||||||||
Transmission | Model | FAST MT(10/12) | ||||||||||
Axle | Front axle | 9.5t | ||||||||||
Rear axle | 16t double-stage | |||||||||||
Ratio | 4.769/5.262 | 5.262/4.769 | ||||||||||
Chassis | Dimension(mm) | 850×300(8+7) | 850×320(8+7+8) | |||||||||
Whel base (mm) | 1800+3575+1400/1800+3775+1400 | |||||||||||
Wheloverhang (mm) | 1000 | |||||||||||
Fuel tank | 400L aluminum alloy | |||||||||||
Tire | 12.00R20 | |||||||||||
Suspension | Front and rear multi-leaf springs | |||||||||||
Tipper container | 7400×2300×1500/7600×2300×1500 | |||||||||||
Applicable condition |
Applicable road condition | Muddy and potholed roads with steep grades | ||||||||||
Economic/Max speed(km/h) | 45-60/85 | 45-60/80 | ||||||||||
Basic equipment | Electric window lite,metal bumper,two-stage pedal,water tank protection gile |