The L3000 is the ultimate choice for inter – city transportation. It’s designed with urban logistics in mind, offering a remarkable blend of maneuverability. This makes it easy to navigate through busy city streets, ensuring timely deliveries. One of the L3000’s most outstanding features is its highly adaptable chassis. Engineered with precision, it allows for seamless customization. This means that it can be easily modified to suit a wide range of specific needs. For instance, it can be transformed into a water spraying truck for street cleaning, a fuel oil tanker for transporting essential fuels, or a truck – mounted crane for heavy – lifting operations at construction sites.
● American VISTEON interior utilizing 100% natural negative ion fiber fabric. New material sleeper can promote rest quality.
● Adjustable steering wheel, which is easy to operate with great man-machine performance.
● Installation of high strength anti-collision steel beam on the inside of vehicle door increases vehicle safety.
● Cummins JACOB brake system(available with Cummins ISM series engines):
● Optional Fleetguard air filter, oil bath and air filter used in desert, which can prolong the life of air compressor and decrease the maintenance rate.
● The maximum turning angle of the front wheel is 46 degrees, making the vehicle easy to maneuver.
Transport type | Waste Transportat | ||
Logistics type | Urban wastes | ||
Distance(km) | ≤50 | ||
Road type | Station/warehouse/Wharf/construction site/suburb | ||
Drive | 4×2 | 4×2 | |
Max weight(t) | ≤25 | ≤18 | ≤25 |
Max speed(km/h) | 115 | 120 | 115 |
Loaded speed(km/h) | 40~60 | 40~60 | 40~60 |
Vehicle model | SX5188ZYS8N501 | SX5185ZYS8J361 | SX5185ZYS8N401 |
Engine(km/h) | WP6.220E50 | WP6.210E32 | WP6.210E32 |
Emission standard | Euro V | Euro IⅡ | Euro Ⅱ |
Displacement | 6.75L | 6.23L | 6.23L |
Rated Output | 162kW | 155kW | 155kW |
Max.torque | 850N ·m | 750N ·m | 750N ·m |
Transmission | 8JS85TE-C+QD40J | 8JS85TE-C+QD40J | 8JS85TE-C+QD40J |
Clutch | 430 | 430 | 430 |
Frame | 850×270(8+4) | 870×250(7+4) | 850×270(8+4) |
Front axle | 4.8T (Disc brake) | 4.8T(Disc brake) | 4.8T (Disc brake) |
Rear axle | 11.5TMAN double reduction axle 5.286 | 10T single reduction axle 5.125 | 11.5T MAN double reduction5.286 |
Tire | 10.00R20 | 10.00R20 | 10.00R20 |
Front Suspension | Multi leaf springs | Multi leaf springs | Multi leaf springs |
Rear Suspension | Multi leaf springs | Multi leaf springs | Multi leaf springs |
Fuel | Diesel | Diesel | Diesel |
Capacity of the fuel tank | 200L | 200L | 200L |
Battery | 135Ah | 135Ah | 135Ah |
Volume(m³) | 16 | 10 | 12 |
After the suspension | 1200 | 1100 | 1200 |
Wheelbase | 5000 | 3600 | 4000 |
Max.gradeability(%) | 28 | 44 | 28 |
Cab | L3000 Cab | ||
◆Electric air conditioning | |||
◆Electric window lifter | |||
◆LED daytime running light | |||
◆Central locking (double remote control) | |||
◆Front fixed rear hydraulic shock absorber | |||
◆Hydraulic main seat with third seat | |||
◆Manual flip |