As one of the most proven heavy-duty truck lines from Shaanxi Automobile Group, the SHACMAN F3000 series has earned a decades-long reputation across construction sites, logistics routes, mining zones and desert operation markets worldwide. Built with rugged Weichai powertrains, reinforced Hande axles and a chassis engineered for extreme working conditions, this model line consistently delivers high payload capacity, low maintenance cost and outstanding total cost of ownership.
This page provides clear, up-to-date 2026 pricing guidance for the full SHACMAN F3000 product range, paired with detailed specification tables for every major variant. Whether you are sourcing a single unit for your fleet or planning bulk purchases for infrastructure projects, you will find all the core data you need to compare configurations and make a confident purchasing decision.

All data below is compiled from 2026 global trade listings and verified market configuration standards, covering the most in-demand F3000 variants for different application scenarios:
| SHACMAN F3000 Variant | Drive Type | Horsepower | Core Specifications | Reference Price Range (USD) |
| F3000 6×4 Tractor Truck | 6×4 | 371 – 420 HP | Weichai WP12 diesel engine, 12-speed manual transmission, 80-ton max towing capacity, Euro 2 / Euro 3 emission, 600L fuel tank | 15,000–15,000–22,000 |
| F3000 Enhanced 6×4 Dump Truck | 6×4 | 380 – 430 HP | 25 – 30 ton payload, reinforced high-strength cargo box, off-road traction tuning, ideal for quarry and road construction | 29,000–29,000–39,800 |
| F3000 8×4 Heavy Duty Dump Truck | 8×4 | 400 – 460 HP | 12-wheel configuration, 30+ ton load capacity, front hydraulic lifting system, customizable cargo box dimensions | 31,000–31,000–45,000 |
| F3000 6×6 Off-Road Tractor Unit | 6×6 | 420 – 460 HP | Full all-wheel drive, high ground clearance, desert and muddy terrain adaptation, for remote mining site transport | 24,500–24,500–32,000 |
| F3000 8×4 Fuel Tanker Truck Chassis | 8×4 | 420 – 440 HP | 25,000 – 30,000 liter upfit capacity, GCC-certified safety brake system, explosion-proof configuration support | 22,000–22,000–30,000 (chassis only) |
| F3000 6×4 Concrete Mixer Truck | 6×4 | 380 – 400 HP | 10 – 12 cubic meter mixing drum, heavy-duty subframe, stable performance for urban construction sites | 33,000–33,000–42,000 |
| F3000 Right-Hand Drive 6×4 Tractor | 6×4 | 380 – 430 HP | RHD configuration, adapted for Southeast Asia, Africa and Oceania road regulations, spare parts fully compatible | 16,500–16,500–24,000 |
| F3000 Low-Mileage Used 6×4 Tractor | 6×4 | 375 – 420 HP | 50,000 – 100,000 km mileage, fully inspected and refurbished, ready for immediate delivery | 9,000–9,000–15,000 |

When you request an exact quotation, these variables will directly adjust the final price you receive:
This truck has stood the test of time in thousands of real-world operations:

Before you confirm your order, keep these points in mind:

📧 Email:[email protected]
📱 WhatsApp: +8615315318778
🌐 Website: https://www.shacmantruks.com